View Details Open House $3,395,000 1 of 67 699 - Not Defined | Los Gatos 4 beds 3 baths 1 ½ baths 2,902 sqft 0.17 acres On Site: Today
View Details Open House $2,325,000 1 of 29 699 - Not Defined | Saratoga 3 beds 2 baths 1,629 sqft 0.24 acres On Site: Today
View Details Open House $3,150,000 1 of 75 699 - Not Defined | Morgan Hill 4 beds 2 baths 2 ½ baths 3,475 sqft 0.97 acres On Site: Today
View Details Open House $1,688,000 1 of 26 699 - Not Defined | Sunnyvale 4 beds 2 baths 1 ½ baths 1,735 sqft 0.04 acres On Site: Today
View Details New On Site Today $5,995,950 1 of 52 699 - Not Defined | San Jose 5 beds 4 baths 1 ½ baths 5,500 sqft 0.41 acres On Site: Today
View Details Open House $999,888 1 of 18 699 - Not Defined | San Jose 3 beds 2 baths 1,645 sqft 0.11 acres On Site: Today
View Details Open House $7,500,000 1 of 75 Saratoga 1 units 5 beds 5 baths 2 ½ baths 5,569 sqft On Site: Today
View Details Open House $3,988,000 1 of 35 699 - Not Defined | Los Altos 4 beds 2 baths 1 ½ baths 2,166 sqft 0.23 acres On Site: Today
View Details Open House $7,258,888 1 of 93 699 - Not Defined | Saratoga 6 beds 7 baths 5,363 sqft 1.43 acres On Site: Today
View Details New On Site Today $729,000 1 of 27 699 - Not Defined | Mountain View 2 beds 2 baths 1,058 sqft On Site: Today