View Details New On Site Today $1,300,000 1 of 56 699 - Not Defined | Salinas 3 beds 2 baths 1 ½ baths 2,751 sqft 1.85 acres On Site: Today
View Details Open House $2,849,000 1 of 43 699 - Not Defined | 699 - Not Defined 3 beds 3 baths 2,903 sqft 0.49 acres On Site: 1 Day
View Details New On Site 1 Day Ago $555,000 1 of 24 699 - Not Defined | Greenfield 4 beds 3 baths 2,435 sqft 0.12 acres On Site: 1 Day
View Details New On Site 2 Days Ago $819,000 1 of 47 699 - Not Defined | Salinas 3 beds 2 baths 1,796 sqft 0.14 acres On Site: 2 Days
View Details New On Site 2 Days Ago $675,000 1 of 28 699 - Not Defined | Greenfield 4 beds 3 baths 2,418 sqft 0.12 acres On Site: 2 Days
View Details New On Site 2 Days Ago $729,000 1 of 32 699 - Not Defined | Monterey 2 beds 2 baths 840 sqft 0.05 acres On Site: 2 Days
View Details New On Site 2 Days Ago $665,000 1 of 5 Salinas 4 beds 2 baths 1,549 sqft 0.11 acres On Site: 2 Days
View Details New On Site 3 Days Ago $629,000 1 of 24 699 - Not Defined | Salinas 3 beds 2 baths 1,441 sqft 0.17 acres On Site: 3 Days
View Details New On Site 3 Days Ago $989,000 1 of 26 699 - Not Defined | Salinas 3,074 sqft 0.17 acres On Site: 3 Days
View Details New On Site 3 Days Ago $700,000 1 of 22 699 - Not Defined | Salinas 3 beds 2 baths 1 ½ baths 1,852 sqft 0.1 acres On Site: 3 Days